Please declare your swimmer for Hanover West swim meet by days end today!!!
June 21st
Hey Streaks,
It is hard to believe that our final meet is on Monday against Hanover West (AWAY). We have 71 swimmers on the roster for Monday's meet. Please double check and make sure your swimmer is declared either way! Thank you!
Participants
Total Count: 71
| Swimmer | Age Group | Individual Entries | Relay Entries | Combined Entries |
|---|---|---|---|---|
| Abney, Sydney (12) | Boys 11-12 | |||
| Adams, Bond (7) | Boys 7-8 | |||
| Adams, Sam (7) | Boys 7-8 | |||
| Agbogu, Nia (11) | Girls 11-12 | |||
| Alderman, Emily (11) | Girls 11-12 | |||
| Allen, Abby (11) | Girls 11-12 | |||
| Arndt, Trevor (16) | Men 15-18 | |||
| Beacham, Charlotte (10) | Girls 9-10 | |||
| Beacham, Lily (10) | Girls 9-10 | |||
| Brightwell-Rickert, Ben (7) | Boys 7-8 | |||
| Brightwell-Rickert, Sophia (9) | Girls 9-10 | |||
| Brooks, Charlie (7) | Boys 7-8 | |||
| Brooks, Davis (4) | Boys 6 & Under | |||
| Busch, Audrey (10) | Girls 9-10 | |||
| Caldwell, Henry (8) | Boys 7-8 | |||
| Caldwell, Kate (8) | Girls 7-8 | |||
| Camp, Allison (6) | Girls 6 & Under | |||
| Camp, Robert (8) | Boys 7-8 | |||
| Clay, Libby (8) | Girls 7-8 | |||
| Clay, Kate (6) | Girls 6 & Under | |||
| Cohen, Lillian (9) | Girls 9-10 | |||
| Courts, Isaac (12) | Boys 11-12 | |||
| Crane, Charlie (4) | Boys 6 & Under | |||
| Dahm, Lucy (6) | Girls 6 & Under | |||
| Dahm, Rose (5) | Girls 6 & Under | |||
| D’Arcy, Christian (6) | Boys 6 & Under | |||
| D’Arcy, Kate (7) | Girls 7-8 | |||
| Eldridge, Kelsey (5) | Girls 6 & Under | |||
| Eldridge, Sophie (9) | Girls 9-10 | |||
| Fluke, David (8) | Boys 7-8 | |||
| Fluke, Madeleine (11) | Girls 11-12 | |||
| Foushee, Brooks (7) | Boys 7-8 | |||
| Foushee, Cooper (9) | Boys 9-10 | |||
| Freer, Emma (13) | Girls 13-14 | |||
| Habif, Jacob (8) | Boys 7-8 | |||
| Habif, Sam (8) | Boys 7-8 | |||
| Hall, Michael (9) | Boys 9-10 | |||
| Hall, Teddy (6) | Boys 6 & Under | |||
| Holloway, Andrew (8) | Boys 7-8 | |||
| Krause, Ethan (15) | Men 15-18 | |||
| Krause, Nick (15) | Men 15-18 | |||
| Kuehn, Sadie (7) | Girls 7-8 | |||
| Kuehn, Sammi (11) | Girls 11-12 | |||
| Kuehn, Sloan (7) | Girls 7-8 | |||
| Kuehn, Stella (9) | Girls 9-10 | |||
| Kurtz, Lyndi (9) | Girls 9-10 | |||
| Lurey, Maren (8) | Girls 7-8 | |||
| Macdonald, Graham (13) | Boys 13-14 | |||
| Marsico, Carter (9) | Boys 9-10 | |||
| Marsico, Logan (5) | Boys 6 & Under | |||
| Martter, Cale (15) | Men 15-18 | |||
| Martter, Finn (13) | Boys 13-14 | |||
| Miller, Dylan (4) | Boys 6 & Under | |||
| Miller, Harrison (7) | Boys 7-8 | |||
| Murden, Lexi (11) | Girls 11-12 | |||
| Patton, Alexa (11) | Girls 11-12 | |||
| Patton, Luke (8) | Boys 7-8 | |||
| Piontek, Eli (10) | Boys 9-10 | |||
| Ray, Stella (7) | Girls 7-8 | |||
| Skinner, Amelia (10) | Girls 9-10 | |||
| Smith, Macey (13) | Girls 13-14 | |||
| Smith, Beck (10) | Boys 9-10 | |||
| Sockwell, Finley (8) | Girls 7-8 | |||
| Sockwell, Theora (5) | Girls 6 & Under | |||
| Sprayberry, Brooke (11) | Girls 11-12 | |||
| Sprayberry, Sydney (13) | Girls 13-14 | |||
| Surdykowski, Drew (11) | Boys 11-12 | |||
| Waidelich, Finlay (7) | Girls 7-8 | |||
| Waters, Davis (7) | Boys 7-8 | |||
| Wolf, Charlotte (6) | Girls 6 & Under | |||
| Wolf, Tripp (10) | Boys 9-10 |

